# CLAIR โ Monitoring Dashboard Specification
**Version:** 1.0 | **Date:** March 2026 | **Status:** Active
---
## Real-Time Metrics (Refresh: 30-60 Minutes)
Monitored continuously during launch week (Days 5-12), then during business hours post-launch.
| Metric | Source | Alert Threshold |
|--------|--------|-----------------|
| Active users on site (real-time) | GA4 Real-Time | Below 10 during launch day hours |
| Waitlist signups (cumulative today) | GA4 Conversions | Below 50/day during launch week |
| Signup flow completion rate | GA4 Funnel | Below 60% (indicates friction) |
| Email delivery rate (batch drops) | Klaviyo | Below 95% (deliverability issue) |
| Email open rate (batch drops) | Klaviyo | Below 30% within 2 hours of send |
| Site uptime | Vercel Status / UptimeRobot | Any downtime triggers immediate alert |
| Social mention sentiment | Social listening tool | Any "surveillance" or "stalking" framing |
| Ad spend pacing | Meta/TikTok/Google dashboards | Overpacing by 20%+ daily budget |
| Error rate (signup flow) | Vercel Logs | Any 5xx errors |
---
## Daily Metrics (Reported EOD)
Compiled into a daily Slack summary and shared with the full team.
### Acquisition
| Metric | Source | Day 1 Target |
|--------|--------|-------------|
| Total sessions | GA4 | 1,000+ |
| Unique visitors | GA4 | 800+ |
| Waitlist signups (today) | GA4 | 100+ |
| Signup conversion rate | GA4 | 8-12% |
| Top acquisition channel | GA4 + UTMs | Identify and report |
| Bounce rate | GA4 | Below 55% |
### Email
| Metric | Source | Target |
|--------|--------|--------|
| Emails sent | Klaviyo | Per batch size |
| Open rate | Klaviyo | 45%+ |
| Click rate | Klaviyo | 12%+ |
| Unsubscribes | Klaviyo | < 0.5% |
| Signups attributed to email | Klaviyo + GA4 | Track daily |
### Social
| Metric | Source | Target |
|--------|--------|--------|
| Follower growth (net new) | Native analytics | 50+/day launch week |
| Engagement rate | Native analytics | 5%+ (Instagram), 3%+ (TikTok) |
| Profile visits | Native analytics | Track daily |
| Link clicks (bio) | Later / native | Track daily |
| Mentions and tags | Social listening | Track and engage within 4 hours |
| Sentiment ratio (positive:negative) | Social listening | 4:1 or better |
### Paid Media
| Metric | Source | Target |
|--------|--------|--------|
| Impressions | Ad platforms | Track daily |
| Clicks | Ad platforms | Track daily |
| CTR | Ad platforms | 1.5%+ (Meta), 1%+ (TikTok) |
| CPC | Ad platforms | Under $3.00 |
| Cost per signup | Ad platforms + GA4 | Under $25 |
| Daily spend | Ad platforms | Within 10% of daily budget |
---
## Weekly Metrics (Reported Every Monday)
Full dashboard review with Marketing Lead and Founder.
### Funnel Performance
| Stage | Metric | Week 1 Target |
|-------|--------|--------------|
| Awareness | Total reach (organic + paid) | 50,000+ |
| Interest | Site sessions | 5,000+ |
| Consideration | Walkthrough completions | 500+ |
| Conversion | Waitlist signups (cumulative) | 500+ |
| Activation | Invitations accepted | 80+ (of 100 sent) |
| Revenue | Early Access members paying | Track from Batch 1 |
### Channel Attribution
| Channel | Signups | % of Total | CPA | Notes |
|---------|---------|-----------|-----|-------|
| Organic social | โ | โ | โ | Track by platform |
| Paid social (Meta) | โ | โ | โ | Track by campaign |
| Paid social (TikTok) | โ | โ | โ | Track by campaign |
| Email | โ | โ | โ | Track by sequence |
| Influencer | โ | โ | โ | Track by referral code |
| Direct / organic search | โ | โ | โ | Brand awareness indicator |
| Referral program | โ | โ | โ | Viral coefficient |
### Content Performance
| Content Pillar | Posts | Engagement | Signups Attributed |
|---------------|-------|-----------|-------------------|
| Exclusivity | โ | โ | โ |
| Safety | โ | โ | โ |
| Intelligence/Product | โ | โ | โ |
| Culture | โ | โ | โ |
| Social Proof | โ | โ | โ |
### A/B Test Status
| Test # | Hypothesis | Status | Interim Result | Decision |
|--------|-----------|--------|---------------|----------|
| 1 | CTA: "Request your invitation" vs "Join the waitlist" | โ | โ | โ |
| 2 | Compatibility screenshot above the fold | โ | โ | โ |
---
## 90-Day Targets
### Signup Funnel
| Milestone | 30-Day | 60-Day | 90-Day |
|-----------|--------|--------|--------|
| Waitlist signups | 2,500 | 6,000 | 10,000 |
| Invitations sent | 300 | 1,200 | 2,000 |
| Invitations accepted | 240 (80%) | 960 (80%) | 1,600 (80%) |
| Paid Early Access members | 200 | 600 | 1,000 |
| Monthly recurring revenue | $19,800 | $59,400 | $99,000 |
### Channel Targets (90-Day)
| Channel | Signup Target | % of Total |
|---------|-------------|-----------|
| Organic social | 2,500 | 25% |
| Paid social (Meta + TikTok) | 3,000 | 30% |
| Email / waitlist nurture | 1,500 | 15% |
| Influencer referrals | 1,500 | 15% |
| Direct / organic search | 1,000 | 10% |
| Referral program | 500 | 5% |
### Engagement Targets (90-Day)
| Platform | Followers | Engagement Rate |
|----------|----------|----------------|
| Instagram | 5,000 | 5%+ |
| TikTok | 8,000 | 4%+ |
| X/Twitter | 3,000 | 2%+ |
| LinkedIn | 1,500 | 3%+ |
### Email Targets (90-Day)
| Metric | Target |
|--------|--------|
| List size | 10,000+ |
| Average open rate | 40%+ |
| Average click rate | 10%+ |
| Waitlist-to-invited conversion | 20% |
| Invited-to-paid conversion | 80% |
---
## Dashboard Tools
| Tool | Purpose | Access |
|------|---------|--------|
| GA4 Explorations | Custom funnel reports, channel attribution, real-time | All team |
| Klaviyo Dashboard | Email metrics, flow performance, segment sizes | Marketing |
| Meta Ads Manager | Paid social performance (Instagram + Facebook) | Paid Media |
| TikTok Ads Manager | TikTok paid performance | Paid Media |
| Later Analytics | Organic social scheduling and performance | Social |
| VWO Dashboard | A/B test results and active experiments | Growth |
| Slack #launch-metrics | Daily automated summary (via Klaviyo + GA4 webhooks) | All team |
---
*CLAIR โ Dating, Decoded. | askclair.io | Early Access 2026*