launch retrospective

# CLAIR โ€” Launch Retrospective Template

**Date:** [Week 1 End Date]
**Prepared by:** [Name]
**Period:** Launch Day through Day 7

---

## Executive Summary

[2-3 sentences: Did the launch meet targets? What was the overall outcome? What is the single most important takeaway?]

**Overall assessment:** [Exceeded / Met / Partially Met / Missed] targets

**Headline number:** [Total waitlist signups in Week 1] signups against [target] target ([X]% of goal)

---

## Metrics vs. Targets

### Primary KPIs

| Metric | Target | Actual | Delta | Status |
|--------|--------|--------|-------|--------|
| Waitlist signups (Week 1) | 500 | โ€” | โ€” | โ€” |
| Batch 1 invitations sent | 100 | โ€” | โ€” | โ€” |
| Batch 1 acceptance rate | 80% | โ€” | โ€” | โ€” |
| Paid Early Access activations | โ€” | โ€” | โ€” | โ€” |
| Week 1 revenue | โ€” | โ€” | โ€” | โ€” |

### Acquisition Metrics

| Metric | Target | Actual | Delta |
|--------|--------|--------|-------|
| Total site sessions | 5,000 | โ€” | โ€” |
| Unique visitors | 4,000 | โ€” | โ€” |
| Signup conversion rate | 8-12% | โ€” | โ€” |
| Bounce rate | < 55% | โ€” | โ€” |
| Average session duration | โ€” | โ€” | โ€” |

### Email Metrics

| Metric | Target | Actual | Delta |
|--------|--------|--------|-------|
| VIP Invite open rate | 50% | โ€” | โ€” |
| VIP Invite click rate | 12% | โ€” | โ€” |
| Waitlist Welcome open rate | 45% | โ€” | โ€” |
| Unsubscribe rate | < 0.5% | โ€” | โ€” |
| Spam complaint rate | < 0.1% | โ€” | โ€” |

### Social Metrics

| Platform | Followers Gained | Engagement Rate | Profile Visits | Bio Link Clicks |
|----------|-----------------|----------------|----------------|-----------------|
| Instagram | โ€” | โ€” | โ€” | โ€” |
| TikTok | โ€” | โ€” | โ€” | โ€” |
| X/Twitter | โ€” | โ€” | โ€” | โ€” |
| LinkedIn | โ€” | โ€” | โ€” | โ€” |

### Paid Media Metrics

| Platform | Spend | Impressions | Clicks | CTR | CPC | Signups | CPA |
|----------|-------|------------|--------|-----|-----|---------|-----|
| Meta | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| TikTok | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| Google Display | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| LinkedIn | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| **Total** | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |

---

## Top 3 Wins

### Win 1: [Title]

**What happened:** [Description]

**Why it matters:** [Impact on launch goals]

**Evidence:** [Metric or observation]

**Action:** [How to replicate or amplify]

### Win 2: [Title]

**What happened:** [Description]

**Why it matters:** [Impact on launch goals]

**Evidence:** [Metric or observation]

**Action:** [How to replicate or amplify]

### Win 3: [Title]

**What happened:** [Description]

**Why it matters:** [Impact on launch goals]

**Evidence:** [Metric or observation]

**Action:** [How to replicate or amplify]

---

## Top 3 Misses

### Miss 1: [Title]

**What happened:** [Description]

**Expected outcome:** [What we planned]

**Actual outcome:** [What occurred]

**Root cause:** [Analysis]

**Corrective action:** [Specific steps for Week 2]

### Miss 2: [Title]

**What happened:** [Description]

**Expected outcome:** [What we planned]

**Actual outcome:** [What occurred]

**Root cause:** [Analysis]

**Corrective action:** [Specific steps for Week 2]

### Miss 3: [Title]

**What happened:** [Description]

**Expected outcome:** [What we planned]

**Actual outcome:** [What occurred]

**Root cause:** [Analysis]

**Corrective action:** [Specific steps for Week 2]

---

## Channel Breakdown

### Best Performing Channel

**Channel:** [Name]
**Signups attributed:** [Number]
**Conversion rate:** [%]
**CPA:** [$]
**Key insight:** [Why this channel outperformed]
**Week 2 action:** [Scale, optimize, or maintain]

### Worst Performing Channel

**Channel:** [Name]
**Signups attributed:** [Number]
**Conversion rate:** [%]
**CPA:** [$]
**Key insight:** [Why this channel underperformed]
**Week 2 action:** [Fix, reduce budget, or pause]

### Channel Attribution Table

| Channel | Signups | % of Total | CPA | Conversion Rate | Week 2 Budget Change |
|---------|---------|-----------|-----|----------------|---------------------|
| Organic social | โ€” | โ€” | โ€” | โ€” | โ€” |
| Paid social (Meta) | โ€” | โ€” | โ€” | โ€” | โ€” |
| Paid social (TikTok) | โ€” | โ€” | โ€” | โ€” | โ€” |
| Email | โ€” | โ€” | โ€” | โ€” | โ€” |
| Influencer | โ€” | โ€” | โ€” | โ€” | โ€” |
| Direct / organic search | โ€” | โ€” | โ€” | โ€” | โ€” |
| Referral | โ€” | โ€” | โ€” | โ€” | โ€” |

---

## Content Performance by Pillar

| Pillar | Posts Published | Total Engagement | Signups Attributed | Best Performer |
|--------|---------------|-----------------|-------------------|---------------|
| Exclusivity | โ€” | โ€” | โ€” | [Post title/description] |
| Safety | โ€” | โ€” | โ€” | [Post title/description] |
| Intelligence / Product Ed | โ€” | โ€” | โ€” | [Post title/description] |
| Culture | โ€” | โ€” | โ€” | [Post title/description] |
| Social Proof | โ€” | โ€” | โ€” | [Post title/description] |

**Top performing content piece:** [Description, platform, metrics]

**Lowest performing content piece:** [Description, platform, metrics, why]

---

## Technical Issues Log

| Issue | Time Detected | Time Resolved | Impact | Root Cause | Prevention |
|-------|--------------|--------------|--------|-----------|-----------|
| โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” | โ€” | โ€” |

---

## Feedback Themes

### From Early Access Members (Batch 1)

| Theme | Frequency | Sentiment | Action |
|-------|-----------|-----------|--------|
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |

### From Social Media Mentions

| Theme | Frequency | Sentiment | Action |
|-------|-----------|-----------|--------|
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |

### From Influencer Partners

| Theme | Frequency | Sentiment | Action |
|-------|-----------|-----------|--------|
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |

---

## A/B Test Results (Week 1)

| Test # | Hypothesis | Variant A | Variant B | Winner | Lift | Confidence | Deployed |
|--------|-----------|-----------|-----------|--------|------|-----------|----------|
| 1 | CTA language | "Join the waitlist" | "Request your invitation" | โ€” | โ€” | โ€” | โ€” |
| 2 | Hero screenshot | Without compatibility score | With 87% compatibility score | โ€” | โ€” | โ€” | โ€” |

---

## Week 2 Priorities

### Must Do (This Week)

1. [Priority 1 โ€” specific, measurable action]
2. [Priority 2 โ€” specific, measurable action]
3. [Priority 3 โ€” specific, measurable action]

### Should Do (If Capacity Allows)

4. [Priority 4]
5. [Priority 5]

### Investigate

6. [Open question requiring research or data]
7. [Open question requiring research or data]

### Budget Reallocation (If Needed)

| Channel | Current Weekly Budget | Proposed Change | Rationale |
|---------|---------------------|----------------|-----------|
| โ€” | โ€” | โ€” | โ€” |
| โ€” | โ€” | โ€” | โ€” |

---

## Next Retrospective

**Date:** [Week 2 End Date]
**Focus areas:** [Based on Week 1 findings]

---

*CLAIR โ€” Dating, Decoded. | askclair.io | Early Access 2026*