launch day checklist

# CLAIR โ€” Launch Operations Checklist

**Version:** 1.0 | **Date:** March 2026 | **Status:** Active
**Launch Day Target:** Tuesday (optimal for media coverage + social engagement)

---

## Pre-Launch: Days 1-4

### Day 1 (Friday) โ€” Infrastructure

| # | Task | Owner | Status |
|---|------|-------|--------|
| 1 | Confirm GA4 property live on all 3 data streams (walkthrough, demo microsite, landing page) | Engineering | [ ] |
| 2 | Verify UTM framework doc distributed to all team members | Marketing | [ ] |
| 3 | Confirm Klaviyo domain authentication (SPF, DKIM, DMARC) passing | Marketing | [ ] |
| 4 | Test VIP Invite email sequence end-to-end with 5 internal recipients | Marketing | [ ] |
| 5 | Confirm VWO installed and A/B test #1 (CTA language) ready to activate | Growth | [ ] |
| 6 | Verify all social accounts live: Instagram, TikTok, X, LinkedIn | Social | [ ] |
| 7 | Load 2 weeks of SILENCE-phase content into Later and Buffer | Social | [ ] |
| 8 | Confirm askclair.io landing page live, SSL valid, mobile-responsive | Engineering | [ ] |
| 9 | Verify askclair.io/invite/{code} referral routing works for 3 test codes | Engineering | [ ] |
| 10 | Seed product access to first 10 micro-influencers (no posting yet) | Partnerships | [ ] |

### Day 2 (Saturday) โ€” Content & Creative

| # | Task | Owner | Status |
|---|------|-------|--------|
| 11 | Finalize Batch 1 recipient list (100 VIPs, city-verified: Miami/NYC/LA) | Marketing | [ ] |
| 12 | Stage VIP Invite Email 1 ("You're on the list") in Klaviyo โ€” do not send | Marketing | [ ] |
| 13 | Confirm all 5 TikTok scripts adapted and recorded | Creative | [ ] |
| 14 | Stage Instagram hero post: CLAIR wordmark on latte background, caption locked | Creative | [ ] |
| 15 | Stage X/Twitter launch tweets (6 AM through 9 PM queue) | Social | [ ] |
| 16 | Confirm LinkedIn founder post drafted and approved | Founder | [ ] |
| 17 | Prepare 10 reactive content templates in content management system | Social | [ ] |
| 18 | Brief all influencers on framing: empowerment-not-surveillance, Language Do's and Don'ts | Partnerships | [ ] |

### Day 3 (Sunday) โ€” Testing & Validation

| # | Task | Owner | Status |
|---|------|-------|--------|
| 19 | Run full signup flow test: landing page โ†’ email capture โ†’ Klaviyo segment โ†’ confirmation | QA | [ ] |
| 20 | Test invitation email rendering on Gmail, Apple Mail, Outlook (desktop + mobile) | QA | [ ] |
| 21 | Verify GA4 conversion events firing: `waitlist_signup`, `invitation_request`, `cta_click` | Engineering | [ ] |
| 22 | Confirm paid media campaigns configured in Meta, TikTok, Google Display, LinkedIn (paused) | Paid Media | [ ] |
| 23 | Load monitoring keywords into social listening: "dating red flags," "online dating safety," "catfished," "dating app," "background check dating" | Social | [ ] |
| 24 | Test rapid-response Slack channel with all Day 1 team members | Operations | [ ] |
| 25 | Confirm performance dashboard operational (GA4 Explorations + weekly template) | Analytics | [ ] |

### Day 4 (Monday) โ€” Final Prep

| # | Task | Owner | Status |
|---|------|-------|--------|
| 26 | Final review: all Day 5 content queued and previewed | Social | [ ] |
| 27 | Confirm Batch 1 email list loaded in Klaviyo, segment tagged, send scheduled for 6 AM ET | Marketing | [ ] |
| 28 | Distribute Cultural Risk Register to all content-facing team members | Marketing | [ ] |
| 29 | Assign rapid-response team (2-3 people) for Days 5-7 X and TikTok monitoring | Operations | [ ] |
| 30 | Final landing page review: CTA copy, social proof counter seeded, mobile sticky bar | Growth | [ ] |
| 31 | Confirm on-call engineering support for Days 5-6 (signup flow, email delivery) | Engineering | [ ] |
| 32 | Stage Day 6-7 content in scheduling tools | Social | [ ] |

---

## GO / NO-GO Decision โ€” Day 4, 5:00 PM ET

**Decision maker:** Marketing Lead + Engineering Lead
**Escalation:** Founder

### GO Criteria (ALL must be met)

| # | Criterion | Required | Status |
|---|-----------|----------|--------|
| G1 | askclair.io live, SSL valid, signup flow completing end-to-end | Yes | [ ] |
| G2 | GA4 tracking confirmed on all properties with conversion events | Yes | [ ] |
| G3 | Klaviyo Batch 1 email staged, domain auth passing, test emails delivered | Yes | [ ] |
| G4 | All Day 5 social content queued in scheduling tools | Yes | [ ] |
| G5 | Rapid-response team confirmed and Slack channel active | Yes | [ ] |
| G6 | At least 5 micro-influencers have product access and confirmed framing brief | Yes | [ ] |
| G7 | Landing page load time < 3 seconds on mobile (3G throttled) | Yes | [ ] |
| G8 | Paid media campaigns configured and ready to unpause | Yes | [ ] |

### NO-GO Triggers (ANY one halts launch)

| Trigger | Action |
|---------|--------|
| Signup flow broken or email delivery failing | Fix โ†’ retest โ†’ 24h delay |
| GA4 not tracking conversions | Fix โ†’ retest โ†’ launch proceeds if fixed by 9 PM |
| Fewer than 50 verified recipients in Batch 1 list | Delay until list reaches 100 |
| Landing page down or SSL error | Fix required before launch |
| No rapid-response team available for Days 5-7 | Delay until staffed |

---

## Launch Day (Day 5 โ€” Tuesday) โ€” Hour-by-Hour Schedule

| Time (ET) | Platform | Action | Owner |
|-----------|----------|--------|-------|
| **6:00 AM** | Email (Klaviyo) | Send VIP Invite Email 1 to Batch 1 (100 recipients). Confirm delivery metrics within 30 min. | Marketing |
| **6:30 AM** | Analytics | Verify email open tracking in Klaviyo. Confirm GA4 real-time showing landing page visits. | Analytics |
| **7:00 AM** | Instagram Story | Post: "Today." โ€” CLAIR mark on black background. No context, no link. | Social |
| **7:30 AM** | Internal | Rapid-response team check-in on Slack. Confirm all stations staffed. | Operations |
| **8:00 AM** | X/Twitter | Post: "100 invitations sent this morning. The first CLAIR dossiers are being generated right now." No link. | Social |
| **8:30 AM** | Analytics | First metrics check: email open rate, landing page sessions, any signup flow errors. | Analytics |
| **9:00 AM** | Instagram Feed | Hero launch post: CLAIR wordmark on latte background. "Dating, Decoded. By invitation only. askclair.io" โ€” Pin to profile. | Social |
| **9:30 AM** | Paid Media | Unpause Meta and TikTok awareness campaigns. Confirm ad delivery starting. | Paid Media |
| **10:00 AM** | TikTok | Post Script 1: "The Profile Lie" โ€” creator discovers red flags via CLAIR. Safety-first content. | Creative |
| **10:30 AM** | Analytics | Check: signup count, email click-through, ad delivery status. Report to Slack. | Analytics |
| **11:00 AM** | X/Twitter | Post: "Dating apps show you who people want you to think they are. CLAIR shows you who they actually are." | Social |
| **11:30 AM** | Monitoring | Review X and TikTok mentions. Flag any negative framing for rapid response. | Rapid Response |
| **12:00 PM** | LinkedIn | Founder post: "Why I built a dating intelligence tool after researching romance fraud for a year." | Founder |
| **12:30 PM** | Analytics | Midday metrics report: signups, email performance, social engagement, ad spend. | Analytics |
| **1:00 PM** | Instagram Story | Behind-the-scenes: "First dossiers being generated right now. [redacted screenshot]" | Social |
| **2:00 PM** | X/Twitter | Reply engagement: respond to 10-15 dating/relationship threads. No forced brand mentions. | Rapid Response |
| **2:30 PM** | Monitoring | Review all platform mentions. Respond to negative framing per Cultural Risk Register. | Rapid Response |
| **3:00 PM** | TikTok | Post Script 3: "The Blind Date Briefing" โ€” espionage format targeting analytical persona. | Creative |
| **3:30 PM** | Analytics | Afternoon metrics: cumulative signups, conversion rate, cost per signup on paid. | Analytics |
| **4:00 PM** | Email | Check Batch 1 email metrics: opens, clicks, signups attributed to email. | Marketing |
| **5:00 PM** | Instagram Reel | "How CLAIR works in 30 seconds" โ€” screen recording of screenshot-to-dossier workflow. | Creative |
| **5:30 PM** | Paid Media | Review ad performance. Pause underperforming creatives. Increase budget on top performer. | Paid Media |
| **6:00 PM** | Instagram Story | Poll: "Have you ever Googled a date before meeting them?" Yes / No / "More than I'll admit" | Social |
| **7:00 PM** | X/Twitter | Data drop: "The average person dates the wrong match for 3 months. CLAIR members know in 20 seconds." | Social |
| **7:30 PM** | Analytics | Evening metrics report: full day signups, channel attribution, engagement rates. | Analytics |
| **8:00 PM** | Monitoring | Final monitoring sweep. Document all mentions, sentiment, and any issues. | Rapid Response |
| **9:00 PM** | Instagram Story | "Batch 1 โ€” sent. Batch 2 โ€” soon." + CLAIR mark. Close the day with anticipation. | Social |
| **9:00 PM** | Internal | End-of-day debrief on Slack: Day 1 signup count, top channel, any issues, Day 2 adjustments. | All |

---

## Post-Launch: Days 6-7

### Day 6 (Wednesday) โ€” Monitor & Amplify

| Time | Activity | Owner |
|------|----------|-------|
| 8:00 AM | Morning metrics review: overnight signups, email sequence 2 triggers, social growth | Analytics |
| 9:00 AM | Post Instagram Carousel: "Inside a CLAIR Dossier" (6 slides) | Social |
| 10:00 AM | Review all organic mentions โ€” engage, repost, amplify best UGC | Rapid Response |
| 12:00 PM | Midday metrics: cumulative signups, Day 2 vs Day 1 comparison | Analytics |
| 2:00 PM | X hot take on dating culture + TikTok reply to viral Day 1 content | Social |
| 4:00 PM | Paid media optimization: reallocate budget based on Day 1 performance data | Paid Media |
| 6:00 PM | Evening metrics report. Identify top-performing content pillar and platform. | Analytics |

### Day 7 (Thursday) โ€” Optimize & Prepare Batch 2

| Time | Activity | Owner |
|------|----------|-------|
| 8:00 AM | Morning metrics: 48-hour cumulative signups, conversion funnel analysis | Analytics |
| 9:00 AM | Post TikTok: "What My Friends Don't Know" โ€” social proof/FOMO angle | Social |
| 10:00 AM | Instagram Story countdown: "Batch 2 drops tomorrow." | Social |
| 11:00 AM | Finalize Batch 2 recipient list (100 invitations, city-verified) | Marketing |
| 12:00 PM | LinkedIn data post on compatibility science | Social |
| 2:00 PM | A/B test review: Test #1 (CTA language) interim results | Growth |
| 4:00 PM | Stage Batch 2 email in Klaviyo for Day 8 (Friday) 6 AM send | Marketing |
| 6:00 PM | 72-hour launch retrospective draft: wins, misses, adjustments | Marketing |

---

*CLAIR โ€” Dating, Decoded. | askclair.io | Early Access 2026*