# CLAIR β Product One-Sheet
> *Designed for PDF export. Print-ready at 8.5" x 11" single page.*
---
## Dating, Decoded.
**CLAIR is the dating intelligence companion that transforms a single screenshot into a complete dossier β in 20 seconds.**
CLAIR works alongside the dating apps you already use. Upload a screenshot from Hinge, Bumble, Tinder, or any other dating app, and CLAIR delivers identity verification, personality analysis, red flag detection, compatibility scoring, and personalized conversation coaching β all before you invest a single hour.
---
## Five Intelligence Features
| # | Feature | What You Get |
|---|---------|--------------|
| 1 | **Identity Verification** | Confirm who they really are from a single screenshot. Social media discovery across platforms, photo verification, and public records cross-reference. |
| 2 | **Compatibility Scoring** | Powered by data from 127,000+ successful long-term couples. Big 5 personality trait analysis, values alignment, and communication style assessment β delivered as a percentage match. |
| 3 | **Red Flag Detection** | Automated analysis surfacing inconsistencies, behavioral patterns, and risk signals. Know what to watch for before you meet. |
| 4 | **Conversation Coaching** | AI-generated conversation starters personalized to your match's personality, interests, and communication style. Plus ongoing coaching with do's and don'ts. |
| 5 | **Guardian Safety System** | Real-time protection during dates. Share your location with trusted contacts, set check-in timers, and trigger silent alerts β all from within CLAIR. |
---
## How It Works
```
βββββββββββββββββββ βββββββββββββββββββ βββββββββββββββββββ
β 1. SCREENSHOT β βββ β 2. ANALYSIS β βββ β 3. DOSSIER β
β β β β β β
β Take a screen- β β CLAIR's engine β β Full intelli- β
β shot from any β β processes iden- β β gence dossier β
β dating app β β tity, person- β β with scores, β
β β β ality & risk β β flags & startersβ
βββββββββββββββββββ βββββββββββββββββββ βββββββββββββββββββ
Upload 20 seconds Ready to date
with intelligence
```
---
## Pricing
| | Early Access | Post-Early Access |
|---|---|---|
| **Price** | $99/month | Tiered pricing TBA |
| **Dossiers** | Unlimited | Tier-dependent |
| **Lifetime Benefit** | 50% off any future tier β permanently | Not available |
Early Access members lock in 50% off every future subscription tier for life. This discount disappears when Early Access closes.
No free tier. No free trial. CLAIR is a premium intelligence product.
---
## Key Facts
| | |
|---|---|
| **Product** | Dating Intelligence Companion App (iOS) |
| **Works with** | Hinge, Bumble, Tinder, and all major dating apps |
| **Dossier speed** | 20 seconds from screenshot to complete dossier |
| **Training data** | 127,000+ successful long-term couples |
| **Launch markets** | Miami, New York, Los Angeles |
| **Audience** | Affluent singles, 28β55 |
| **Domain** | askclair.io |
| **Access model** | Invite-only, 100 invitations per batch, 72-hour expiration |
---
## Contact
| | |
|---|---|
| **Website** | askclair.io |
| **Early Access** | askclair.io/invite |
| **Press inquiries** | press@askclair.io |
| **Partnerships** | partners@askclair.io |
---
*CLAIR is a dating intelligence companion. It enhances existing dating apps β it does not replace them. CLAIR uses only publicly available information to help users make informed, empowered dating decisions.*