keywords

# CLAIR โ€” App Store Keywords

**Character limit:** 100 characters (comma-separated, no spaces after commas)

---

## Keyword String

```
dating,intelligence,compatibility,safety,red flags,dossier,verify,match,personality,background
```

**Characters:** 96

---

## Keyword Rationale

| Keyword | Intent | Competition |
|---------|--------|-------------|
| dating | Broad category discovery | High โ€” essential for visibility |
| intelligence | Brand differentiator, unique positioning | Low โ€” no direct competitors use this term |
| compatibility | Feature-specific, high search volume in dating | Medium |
| safety | Aligns with safety-first messaging, growing search trend | Medium |
| red flags | Trending cultural term, high engagement topic | Low-Medium |
| dossier | Unique to CLAIR, brand-specific term | Very Low |
| verify | Identity verification feature, trust signal | Medium |
| match | Core dating term, cross-app relevance | High |
| personality | Big 5 personality analysis feature | Medium |
| background | Background intelligence feature | Medium |

---

## Excluded Keywords (Already Covered)

These terms are already indexed through the app name, subtitle, or description and do not need to be in the keyword field:

- "CLAIR" (app name)
- "decoded" (subtitle)
- "companion" (subtitle option 3)
- "dating app" (in description)
- "screenshot" (in description)